|
ACTIVE INGREDIENTS | PER 10 ml | %NRV |
Royal Jelly | 150 mg | • |
Vitamin C | 60 mg | 75 |
Niacin | 18 mg | 112 |
Vitamin E | 10 mg | 83 |
Pantothenic acid | 6 mg | 100 |
Vitamin B6 | 2 mg | 143 |
Riboflavin | 1,6 mg | 114 |
Thiamine | 1,4 mg | 127 |
Vitamin A | 800 μg | 100 |
Folic Acid | 200 μg | 100 |
Biotin | 150 μg | 300 |
Vitamin D | 5 μg | 100 |
Vitamin B12 | 1 μg | 40 |
%NRV (nutrient reference value) |